Thank you to everyone who participated in the 2020 MIG competition!
The winners for each grade level as well as the overall winners are listed below:
6th Grade:
1st Place:
Sophia Henningsen (Fallon Middle School)
Ryka Chopra (Mission San Jose Elementary)
3rd Place:
Ava Chen (Miller Middle School)
Cynthia Hu (Cabrillo Middle School)
Anna Deng (Challenger School Ardenwood)
7th Grade:
1st Place: Ashley Huang (Miller Middle School)
2nd Place: Audrey Perry (Harmony Science Academy)
3rd Place:
Ellen Li (Fowler Middle School)
Brianna Zheng (BASIS Independent Silicon Valley)
Emily Liu (Bret Harte Middle School)
Cathy Deng (Mills Park Middle School)
8th Grade:
1st Place: Vivian Loh (Winchester Thurston School)
2nd Place: Gracelynne Hao (Bridgewater Raritan Middle School)
3rd Place:
Nancy Lei (Basis Independent Fremont - Upper)
Liya Huang (Alpha Stem)
Hannah Wang (Vandeventer Middle School)
Alexandra Kim (Polytechnic School)
Top Overall
1st Place: Ashley Huang (Miller Middle School)
2nd Place:
Audrey Perry (Harmony Science Academy)
Vivian Loh (Winchester Thurston School)
4th Place:
Ellen Li (Fowler Middle School)
Cathy Deng (Mills Park Middle School)
Brianna Zheng (BASIS Independent Silicon Valley)
Sophia Henningsen (Fallon Middle School)
Ryka Chopra (Mission San Jose Elementary)
Emily Liu (Bret Harte Middle School)
21 points were needed to place for 6th grade, 22 points for 7th grade, 20 points for 8th grade, and 22 points for the overall rankings.
Score Distribution:
Item Difficulty:
Correct answers in bold
A | B | C | D | E | Omit | |
---|---|---|---|---|---|---|
1 | 0.00% | 100.0% | 0.00% | 0.00% | 0.00% | 0.00% |
2 | 0.00% | 1.59% | 98.41% | 0.00% | 0.00% | 0.00% |
3 | 96.83% | 0.00% | 0.00% | 1.59% | 1.59% | 0.00% |
4 | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
5 | 0.00% | 0.0% | 0.00% | 0.00% | 100.0% | 0.00% |
6 | 14.29% | 79.37% | 4.76% | 1.59% | 0.00% | 0.00% |
7 | 1.59% | 6.35% | 65.08% | 0.00% | 26.98% | 0.00% |
8 | 3.17% | 6.35% | 12.70% | 76.19% | 0.00% | 1.59% |
9 | 0.00% | 0.00% | 96.83% | 3.17% | 0.00% | 0.00% |
10 | 0.00% | 0.00% | 7.94% | 92.06% | 0.00% | 0.00% |
11 | 80.95% | 3.17% | 9.52% | 1.59% | 3.17% | 1.59% |
12 | 0.00% | 1.59% | 90.48% | 7.94% | 0.00% | 0.00% |
13 | 19.05% | 17.46% | 60.32% | 1.59% | 0.00% | 1.59% |
14 | 90.48% | 3.17% | 1.59% | 1.59% | 3.17% | 0.00% |
15 | 4.76% | 0.00% | 84.13% | 9.52% | 1.59% | 0.00% |
16 | 3.17% | 74.60% | 11.11% | 9.52% | 1.59% | 0.00% |
17 | 0.00% | 25.40% | 61.90% | 11.11% | 0.00% | 1.59% |
18 | 4.76% | 7.94% | 9.52% | 58.73% | 15.87% | 3.17% |
19 | 14.29% | 15.87% | 19.05% | 15.87% | 26.98% | 7.94% |
20 | 4.76% | 7.94% | 6.35% | 50.79% | 28.57% | 1.59% |
21 | 6.35% | 9.52% | 58.73% | 17.46% | 7.94% | 0.00% |
22 | 11.11% | 19.05% | 47.62% | 11.11% | 9.52% | 1.59% |
23 | 9.52% | 17.46% | 36.51% | 15.87% | 12.70% | 7.94% |
24 | 11.11% | 17.46% | 49.21% | 19.05% | 1.59% | 1.59% |
25 | 7.94% | 15.87% | 38.10% | 15.87% | 11.11% | 11.11% |
The most difficult problem was #19, followed by #22, #20, #23, and #25.